Investors Dashboard
Britannia Life Sciences has established a unique position at the epicentre of some of the world’s most attractive markets.
We are currently servicing a diverse customer base and are strategically positioned to capitalize on growth opportunities in new markets and geographies. Our licenses, accreditations and experience allow us to provide our clients with an integrated service offering across the product development value chain.
An experienced management and operating team combined with our laboratory and technology platform are adaptable across a multitude of industries and geographies. Our strategy is to use this expertise, along with our relationships with clients, suppliers, industry groups and regulators to continue to grow our platform through both expansion and acquisition.
To discuss opportunities to work together or to learn more, please contact sarah@britannia.life.
CSE:BLAB
|
CAD $0.07Fri Feb 7, 09:40 ET |
Contact Investor Relations
Have a question for our Investor Relations team? We’re here to help.
Depth Display By Order - 09:40:39
Bid broker | Bid size | Bid Price | Ask Price | Ask size | Ask broker |
---|---|---|---|---|---|
TD Securities Inc. | 13,000 | 0.07 | 0.09 | 224,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 77,000 | 0.07 | 0.09 | 50,000 | TD Securities Inc. |
RBC Capital Markets | 52,000 | 0.07 | 0.09 | 1,000 | RBC Capital Markets |
Canaccord Capital Corporation | 100,000 | 0.06 | 0.10 | 100,000 | National Bank Financial Inc. |
TD Securities Inc. | 250,000 | 0.06 | 0.10 | 27,000 | Aviso Financial Inc. |
Research Capital Corporation | 54,000 | 0.05 | 0.10 | 1,000 | TD Securities Inc. |
Canaccord Capital Corporation | 38,000 | 0.04 | 0.10 | 25,000 | TD Securities Inc. |
TD Securities Inc. | 44,000 | 0.04 | 0.11 | 1,000 | TD Securities Inc. |
Canaccord Capital Corporation | 19,000 | 0.04 | 0.12 | 10,000 | TD Securities Inc. |
TD Securities Inc. | 50,000 | 0.04 | 0.12 | 100,000 | RBC Capital Markets |
Quote - 09:40:39
Bid size 90,000 |
Bid Price 0.07 |
Ask size 275,000 |
Ask Price 0.09 |
---|---|---|---|
Volume 2,500 |
Last Price 0.07 |
Tick |
Net change -0.02 |
Prev Close 0.09 |
Open 0.07 |
Day high 0.07 |
Day low 0.07 |
52 week high 0.10 |
52 week low 0.03 |
Depth Display By Price - 09:40:39
Bid count | Bid size | Bid Price | Ask Price | Ask size | Ask count |
---|---|---|---|---|---|
2 | 90,000 | 0.07 | 0.09 | 275,000 | 3 |
1 | 52,000 | 0.07 | 0.10 | 100,000 | 1 |
1 | 100,000 | 0.06 | 0.10 | 53,000 | 3 |
1 | 250,000 | 0.06 | 0.11 | 1,000 | 1 |
1 | 54,000 | 0.05 | 0.12 | 10,000 | 1 |
Recent Trades - 09:30:00
Date/Time | Price | Change | Volume | Buyer | Seller |
---|---|---|---|---|---|
Feb 7, 09:30:00 | 0.07 | -0.020 | 2,000 | TD Securities Inc. | TD Securities Inc. |
Feb 5, 10:59:20 | 0.09 | 0.020 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:59:12 | 0.09 | 0.020 | 3,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:58:47 | 0.09 | 0.020 | 6,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:56:57 | 0.09 | 0.020 | 5,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:55:15 | 0.09 | 0.020 | 6,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:53:27 | 0.09 | 0.020 | 5,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:51:50 | 0.09 | 0.020 | 5,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:50:08 | 0.09 | 0.020 | 6,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:48:21 | 0.09 | 0.020 | 5,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:46:33 | 0.09 | 0.020 | 6,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:44:33 | 0.09 | 0.020 | 6,000 | National Bank Financial Inc. | National Bank Financial Inc. |
Feb 5, 10:43:33 | 0.09 | 0.015 | 1,000 | National Bank Financial Inc. | Desjardins Securities Inc. |
Feb 5, 10:41:55 | 0.09 | 0.015 | 2,000 | National Bank Financial Inc. | Desjardins Securities Inc. |
Feb 5, 09:43:52 | 0.07 | 1,000 | TD Securities Inc. | National Bank Financial Inc. | |
Feb 5, 09:43:52 | 0.07 | 2,000 | TD Securities Inc. | National Bank Financial Inc. | |
Feb 5, 09:41:11 | 0.07 | 1,000 | TD Securities Inc. | National Bank Financial Inc. | |
Feb 4, 15:58:33 | 0.07 | 4,000 | TD Securities Inc. | National Bank Financial Inc. | |
Feb 4, 15:58:33 | 0.07 | 10,000 | TD Securities Inc. | National Bank Financial Inc. | |
Feb 4, 15:10:07 | 0.07 | 17,000 | TD Securities Inc. | TD Securities Inc. | |
Feb 4, 14:34:27 | 0.07 | -0.005 | 135,000 | RBC Capital Markets | Anonymous |
Feb 4, 14:34:27 | 0.07 | 15,000 | TD Securities Inc. | Anonymous | |
Feb 4, 12:50:09 | 0.07 | 1,000 | TD Securities Inc. | National Bank Financial Inc. | |
Feb 3, 12:18:13 | 0.07 | 1,000 | TD Securities Inc. | National Bank Financial Inc. | |
Feb 3, 12:18:13 | 0.07 | 1,000 | TD Securities Inc. | National Bank Financial Inc. |
Year In Business
Locations
Annual Revenue (CAD)
Number of Employees
Investor News
Britannia Life Sciences Inc. Provides Corporate Update
Toronto, Ontario–(Newsfile Corp. – January 28, 2025) – Britannia Life Sciences Inc. (CSE: BLAB) (“Britannia” or the...
Read moreBritannia Life Sciences Announces Strategic Divestiture of UK Operating Subsidiary
Britannia sells its UK lab and testing business to a private UK-based acquiror for total enterprise value of up to £24.2 million (CAD$43.6 million) Initial...
Read moreMark Bowes-Cavanagh appointed to Lead of Global Products Division
Britannia Life Sciences Inc. is pleased to announce the appointment of Mark Bowes-Cavanagh as Chief Executive Officer of its Global Consumer Products Division. In...
Read moreBLS Joins Forces with ACI and ChemID to Facilitate UK CBD Market Access
Britannia Life Sciences Inc. is pleased to announce the launch of the Green Bridge Gateway, a strategic partnership between its subsidiary, Advanced Development...
Read moreMedia Library
FAQ
Shares of Britannia Life Sciences Inc. are traded on the Canadian Securities Exchange ticker symbol “BLAB”
Shares of Britannia Life Sciences Inc. cannot be purchased directly from the company. From time to time the Company has sold shares directly to the public as part of its private placement process. There are investor requirements and certain exemptions which must be met to qualify. For more information about our private placements, please contact investors@britannia.life
Current share data can be found on the Canadian Securities Exchange under the ticker symbol “BLAB”
Britannia Life Sciences Inc. does not comment on moves in its share price or offer investment advice
Britannia Life Sciences Inc.’s transfer agent and registrar is TSX Trust Company, at its principal offices in 1 Toronto St, Suite 1200, Toronto, Ontario, Canada, M5C 2V6
Britannia Life Sciences Inc. does not pay a dividend at this time
As Britannia Life Sciences Inc. does not currently pay a dividend, the company does not offer a DRIP
- If you are a registered stockholder and have questions regarding your holdings or if there are account changes to be made to the account (mailing address, account name, shareholder documentation requests), please contact Britannia Life Sciences Inc.’s transfer agent, TSX Trust Company here https://www.tsxtrust.com/
- If you own shares through a brokerage account, contact the broker who is responsible for your account
Please contact us at investors@britannia.life
You can sign up for our mailing list here
Britannia Life Sciences Inc.’s year end is March 31, 2021. Britannia Life Sciences Inc. issues its quarterly financial statements within 60 days of the quarter end, and its annual financial statements within 120 days of year-end
These documents are available on https://sedar.com/
Insider share ownership information is available on the System for Electronic Disclosure by Insiders (“SEDI”) at https://sedi.ca/
The date and location of Britannia Life Sciences Inc.’s annual shareholder meeting varies from year to year. Britannia Life Sciences Inc. will publish a news release each year setting the date of the shareholders’ meeting. The location of the meeting will be in the notice of meeting and information circular mailed to shareholders and available on Britannia Life Sciences Inc. website
You can find Britannia Life Sciences Inc.’s investor presentation here:
Contact Info
Canada
120 Adelaide St. West, Suite 2400
Toronto, Ontario
Canada M5H1T1
