Investors Dashboard
Britannia Life Sciences has established a unique position at the epicentre of some of the world’s most attractive markets.
We are currently servicing a diverse customer base and are strategically positioned to capitalize on growth opportunities in new markets and geographies. Our licenses, accreditations and experience allow us to provide our clients with an integrated service offering across the product development value chain.
An experienced management and operating team combined with our laboratory and technology platform are adaptable across a multitude of industries and geographies. Our strategy is to use this expertise, along with our relationships with clients, suppliers, industry groups and regulators to continue to grow our platform through both expansion and acquisition.
To discuss opportunities to work together or to learn more, please contact sarah@britannia.life.
CSE:BLAB
|
CAD $0.07Tue Aug 4, 09:30 ET |
Contact Investor Relations
Have a question for our Investor Relations team? We’re here to help.
Depth Display By Order - 09:30:19
| Bid broker | Bid size | Bid Price | Ask Price | Ask size | Ask broker |
|---|---|---|---|---|---|
| TD Securities Inc. | 27,000 | 0.07 | 0.07 | 9,000 | Desjardins Securities Inc. |
| Velocity Trade Capital Ltd. | 10,000 | 0.07 | 0.07 | 6,000 | Desjardins Securities Inc. |
| Desjardins Securities Inc. | 17,000 | 0.06 | 0.07 | 325,000 | National Bank Financial Inc. |
| Velocity Trade Capital Ltd. | 10,000 | 0.06 | 0.07 | 62,000 | TD Securities Inc. |
| CIBC World Markets Inc. | 23,000 | 0.06 | 0.07 | 14,000 | Desjardins Securities Inc. |
| Desjardins Securities Inc. | 18,000 | 0.06 | 0.07 | 56,000 | TD Securities Inc. |
| Anonymous | 1,000 | 0.06 | 0.07 | 50,000 | National Bank Financial Inc. |
| Velocity Trade Capital Ltd. | 10,000 | 0.06 | 0.08 | 2,000 | Desjardins Securities Inc. |
| Velocity Trade Capital Ltd. | 20,000 | 0.05 | 0.08 | 16,000 | Desjardins Securities Inc. |
| TD Securities Inc. | 2,000 | 0.05 | 0.09 | 12,000 | Desjardins Securities Inc. |
Quote - 09:30:19
|
Bid size 37,000 |
Bid Price 0.07 |
Ask size 402,000 |
Ask Price 0.07 |
|---|---|---|---|
|
Volume 0 |
Last Price 0.07 |
Tick |
Net change |
|
Prev Close 0.07 |
Open 0.00 |
Day high 0.00 |
Day low 0.00 |
|
52 week high 0.14 |
52 week low 0.06 |
Depth Display By Price - 09:30:19
| Bid count | Bid size | Bid Price | Ask Price | Ask size | Ask count |
|---|---|---|---|---|---|
| 2 | 37,000 | 0.07 | 0.07 | 402,000 | 4 |
| 3 | 50,000 | 0.06 | 0.07 | 120,000 | 3 |
| 3 | 29,000 | 0.06 | 0.08 | 18,000 | 2 |
| 3 | 42,000 | 0.05 | 0.09 | 12,000 | 1 |
| 3 | 89,000 | 0.04 | 0.09 | 10,000 | 1 |
Recent Trades - 07:00:00
| Date/Time | Price | Change | Volume | Buyer | Seller |
|---|---|---|---|---|---|
| Jul 31, 14:33:18 | 0.07 | 0.005 | 4,000 | TD Securities Inc. | TD Securities Inc. |
| Jul 29, 09:48:57 | 0.07 | 6,000 | TD Securities Inc. | BMO Nesbitt Burns Inc. | |
| Jul 28, 09:54:25 | 0.07 | 7,000 | TD Securities Inc. | BMO Nesbitt Burns Inc. | |
| Jul 27, 13:38:13 | 0.07 | 160,000 | TD Securities Inc. | TD Securities Inc. | |
| Jul 27, 12:35:48 | 0.07 | 6,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 27, 11:39:52 | 0.07 | 13,000 | BMO Nesbitt Burns Inc. | TD Securities Inc. | |
| Jul 27, 11:38:48 | 0.07 | 300,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 27, 11:37:27 | 0.07 | 300,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 27, 11:36:46 | 0.07 | 185,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 27, 11:34:52 | 0.07 | 200,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 27, 11:33:32 | 0.07 | 150,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 27, 11:32:26 | 0.07 | 2,000 | Interactive Brokers Canada Inc. | TD Securities Inc. | |
| Jul 27, 11:32:26 | 0.07 | 6,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 24, 10:15:07 | 0.07 | -0.005 | 9,000 | Desjardins Securities Inc. | Anonymous |
| Jul 22, 14:15:51 | 0.07 | 0.005 | 20,000 | BMO Nesbitt Burns Inc. | Anonymous |
| Jul 22, 14:15:35 | 0.07 | 0.005 | 44,000 | Anonymous | Desjardins Securities Inc. |
| Jul 22, 14:15:35 | 0.07 | 0.005 | 10,000 | Velocity Trade Capital Ltd. | Desjardins Securities Inc. |
| Jul 22, 09:37:47 | 0.07 | 0.005 | 15,000 | Velocity Trade Capital Ltd. | Desjardins Securities Inc. |
| Jul 22, 09:31:04 | 0.07 | 164,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 22, 09:30:53 | 0.07 | 200,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 22, 09:30:47 | 0.07 | 200,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 22, 09:30:32 | 0.07 | 200,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 22, 09:30:25 | 0.07 | 193,000 | Desjardins Securities Inc. | TD Securities Inc. | |
| Jul 22, 09:30:00 | 0.07 | 10,000 | Velocity Trade Capital Ltd. | TD Securities Inc. | |
| Jul 22, 09:30:00 | 0.07 | 230,000 | Desjardins Securities Inc. | TD Securities Inc. |
Year In Business
Locations
Annual Revenue (CAD)
Number of Employees
Investor News
Britannia Life Sciences Announces $5.3 Million Acquisition of Commercial Equipment Loan Portfolio
Performing Portfolio Acquired at a Discount Reflects Continued Progress in the Company’s Asset-Backed Lending Strategy; Company Expects to Generate in Excess of...
Read moreBritannia Life Sciences Provides Corporate Update
Corporate Treasury Positioned with Cash and Liquid Equity Holdings to Seed, Incubate and Accelerate New and Existing Operations Toronto, Ontario–(Newsfile Corp...
Read moreBritannia Life Sciences Inc. Enters into $11.3 Million Share Exchange Agreement with McEwen Inc. and Britannia Mining Solutions Inc.
Toronto, Ontario–(Newsfile Corp. – November 3, 2025) – Britannia Life Sciences Inc. (CSE: BLAB) (“Britannia” or the...
Read moreBritannia Life Sciences Inc. Delays Closing of Debenture Offering
Toronto, Ontario–(Newsfile Corp. – September 19, 2025) – Britannia Life Sciences Inc. (CSE: BLAB) (“Britannia” or the...
Read moreMedia Library
FAQ
Shares of Britannia Life Sciences Inc. are traded on the Canadian Securities Exchange ticker symbol “BLAB”
Shares of Britannia Life Sciences Inc. cannot be purchased directly from the company. From time to time the Company has sold shares directly to the public as part of its private placement process. There are investor requirements and certain exemptions which must be met to qualify. For more information about our private placements, please contact investors@britannia.life
Current share data can be found on the Canadian Securities Exchange under the ticker symbol “BLAB”
Britannia Life Sciences Inc. does not comment on moves in its share price or offer investment advice
Britannia Life Sciences Inc.’s transfer agent and registrar is TSX Trust Company, at its principal offices in 1 Toronto St, Suite 1200, Toronto, Ontario, Canada, M5C 2V6
Britannia Life Sciences Inc. does not pay a dividend at this time
As Britannia Life Sciences Inc. does not currently pay a dividend, the company does not offer a DRIP
- If you are a registered stockholder and have questions regarding your holdings or if there are account changes to be made to the account (mailing address, account name, shareholder documentation requests), please contact Britannia Life Sciences Inc.’s transfer agent, TSX Trust Company here https://www.tsxtrust.com/
- If you own shares through a brokerage account, contact the broker who is responsible for your account
Please contact us at investors@britannia.life
You can sign up for our mailing list here
Britannia Life Sciences Inc.’s year end is March 31, 2021. Britannia Life Sciences Inc. issues its quarterly financial statements within 60 days of the quarter end, and its annual financial statements within 120 days of year-end
These documents are available on https://sedar.com/
Insider share ownership information is available on the System for Electronic Disclosure by Insiders (“SEDI”) at https://sedi.ca/
The date and location of Britannia Life Sciences Inc.’s annual shareholder meeting varies from year to year. Britannia Life Sciences Inc. will publish a news release each year setting the date of the shareholders’ meeting. The location of the meeting will be in the notice of meeting and information circular mailed to shareholders and available on Britannia Life Sciences Inc. website
You can find Britannia Life Sciences Inc.’s investor presentation here:
Contact Info
Canada
120 Adelaide St. West, Suite 2400
Toronto, Ontario
Canada M5H1T1



0.00 (0.00%)



